Recent Sales
Browse individual property sales across Staten Island. Select a neighborhood or view the entire island.
Showing 1,590 sales across all neighborhoods
| Address | Sale Price | Sq Ft | $/Sq Ft | Land Sq Ft | Year Built | Sale Date▼ | Type | Units |
|---|---|---|---|---|---|---|---|---|
| $810,000 | 1,300 | $623 | 2,400 | 2001 | Dec 29, 2025 | Single Family | 1 | |
| $1,288,086 | 2,577 | $500 | 3,814 | 2024 | Dec 22, 2025 | Two/Three Family | 2 | |
| $965,000 | 2,005 | $481 | 3,521 | 2017 | Dec 22, 2025 | Single Family | 1 | |
| $643,000 | 1,500 | $429 | 2,500 | 1993 | Dec 22, 2025 | Single Family | 1 | |
| $998,000 | 2,010 | $497 | 5,310 | 1965 | Dec 22, 2025 | Single Family | 2 | |
| $630,000 | 1,134 | $556 | 2,400 | 1920 | Dec 22, 2025 | Single Family | 1 | |
| $687,000 | 1,536 | $447 | 2,425 | 1980 | Dec 19, 2025 | Single Family | 1 | |
| $845,000 | 2,020 | $418 | 7,140 | 1920 | Dec 19, 2025 | Two/Three Family | 2 | |
| $710,000 | 2,072 | $343 | 2,825 | 1915 | Dec 19, 2025 | Two/Three Family | 2 | |
| $1,323,725 | 2,444 | $542 | 7,439 | 2024 | Dec 19, 2025 | Two/Three Family | 2 | |
| $245,000 | — | — | — | 1960 | Dec 18, 2025 | Elevator Rental | — | |
| $700,000 | 1,554 | $450 | 1,920 | 1983 | Dec 16, 2025 | Single Family | 1 | |
| $720,000 | 2,016 | $357 | 5,360 | 1899 | Dec 16, 2025 | Two/Three Family | 2 | |
| $847,000 | 1,920 | $441 | 5,400 | 1950 | Dec 16, 2025 | Two/Three Family | 2 | |
| $755,000 | 1,280 | $590 | 2,756 | 1965 | Dec 16, 2025 | Single Family | 1 | |
| $640,000 | 2,039 | $314 | 5,750 | 1925 | Dec 16, 2025 | Single Family | 1 | |
| $1,350,000 | 7,316 | $185 | 13,200 | 1960 | Dec 15, 2025 | Two/Three Family | 2 | |
| $542,000 | — | — | — | 1983 | Dec 15, 2025 | Condo | 1 | |
| $340,000 | — | — | — | 1964 | Dec 15, 2025 | Elevator Rental | — | |
| $312,000 | — | — | — | 1969 | Dec 15, 2025 | Elevator Co-op | — | |
| $750,000 | 1,484 | $505 | 1,389 | 2015 | Dec 15, 2025 | Single Family | 1 | |
| $645,000 | 1,152 | $560 | 3,488 | 1980 | Dec 15, 2025 | Single Family | 1 | |
| $800,000 | 1,202 | $666 | 12,500 | 1955 | Dec 15, 2025 | Single Family | 1 | |
| $1,350,000 | 2,700 | $500 | 4,000 | 2025 | Dec 12, 2025 | Two/Three Family | 2 | |
| $1,450,000 | 4,606 | $315 | 13,424 | 1986 | Dec 12, 2025 | Two/Three Family | 2 |
Showing 25 of 1590 sales