Great Kills / Eltingville
South ShoreSeller's Market
● Stable
Composite score combining supply, pricing dynamics, and speed
Great Kills / Eltingville is a seller's market. Homes sell in 43 days on average, 1% under asking.
Market Metrics
Pricing
Median Sale Price
$755K
↑ +0.1%YoY
Avg $/Sq Ft
$431
Sale-to-List Ratio
99.0%
% Over Asking
0.3%
% With Price Cuts
N/A
Speed
Median Days on Market
43 days
Sold in <14 Days
0.0%
Sold in <30 Days
N/A
Supply
Active Inventory
99
New Listings
N/A
Months of Supply
0.7
Absorption Rate
150.5%
Volume
Homes Sold
149
Adjust Assumptions
Great Kills / Eltingville median: $755,034
Required in FEMA flood zones. Not all areas of SI need this.
Monthly Cost Breakdown
Zone AE — $2,000-$5,000/yr
Express Bus
$61,181/yr
Estimates for planning purposes. Actual costs may vary. Property tax uses a ~1% approximation; NYC assessments differ. Flood insurance ranges reflect typical NFIP premiums.
Price Trends
Median Sale Price
Avg Price Per Sq Ft
Days on Market
Median Days on Market
Sale-to-List Ratio
Sale-to-List Ratio
Supply & Demand
Supply & Demand
Property Types & Price Distribution
Property Types
Price Distribution
Flood Risk Assessment
Primary FEMA Zone
Zone AE (base flood elevation determined)
Est. Annual Flood Insurance
$2K – $5K / year
Great Kills waterfront and areas near Great Kills Park are in flood zones. Eltingville inland areas have lower risk.
Look up your address on FEMA Flood Map ServiceRecent Sales
| Address | Sale Price | Sq Ft | $/Sq Ft | Land Sq Ft | Year Built | Sale Date▼ | Type | Units |
|---|---|---|---|---|---|---|---|---|
| $965,000 | 2,005 | $481 | 3,521 | 2017 | Dec 22, 2025 | Single Family | 1 | |
| $687,000 | 1,536 | $447 | 2,425 | 1980 | Dec 19, 2025 | Single Family | 1 | |
| $548,000 | 1,120 | $489 | 611 | 1990 | Dec 12, 2025 | Single Family | 1 | |
| $949,000 | 2,089 | $454 | 4,080 | 1975 | Dec 9, 2025 | Two/Three Family | 2 | |
| $820,000 | 1,296 | $633 | 3,802 | 1925 | Dec 5, 2025 | Single Family | 1 | |
| $825,000 | 1,584 | $521 | 3,920 | 1979 | Dec 3, 2025 | Single Family | 1 | |
| $1,095,000 | 2,668 | $410 | 6,000 | 1985 | Dec 2, 2025 | Two/Three Family | 2 | |
| $700,000 | 1,176 | $595 | 2,300 | 1975 | Dec 1, 2025 | Single Family | 1 | |
| $820,000 | 1,960 | $418 | 4,600 | 1965 | Dec 1, 2025 | Two/Three Family | 2 | |
| $525,000 | — | — | — | 1988 | Dec 1, 2025 | Condo | 1 | |
| $858,500 | 3,100 | $277 | 6,710 | 1925 | Nov 26, 2025 | Single Family | 1 | |
| $950,000 | 2,400 | $396 | 3,926 | 1970 | Nov 25, 2025 | Two/Three Family | 2 | |
| $670,000 | 1,232 | $544 | 2,400 | 1965 | Nov 25, 2025 | Single Family | 1 | |
| $800,000 | 2,300 | $348 | 2,542 | 1986 | Nov 24, 2025 | Two/Three Family | 2 | |
| $999,000 | 2,328 | $429 | 4,000 | 1975 | Nov 24, 2025 | Two/Three Family | 2 | |
| $940,000 | 2,040 | $461 | 4,085 | 1960 | Nov 24, 2025 | Two/Three Family | 2 | |
| $1,100,000 | 1,936 | $568 | 4,000 | 1960 | Nov 21, 2025 | Single Family | 1 | |
| $1,042,666 | 1,596 | $653 | 4,100 | 1965 | Nov 19, 2025 | Single Family | 1 | |
| $792,000 | 1,381 | $574 | 3,375 | 1940 | Nov 19, 2025 | Single Family | 1 | |
| $800,000 | 1,413 | $566 | 2,019 | 1990 | Nov 18, 2025 | Two/Three Family | 2 | |
| $560,000 | 1,350 | $415 | 1,950 | 1988 | Nov 18, 2025 | Single Family | 1 | |
| $650,000 | 1,280 | $508 | 2,500 | 1965 | Nov 18, 2025 | Single Family | 1 | |
| $989,900 | 1,904 | $520 | 4,100 | 1974 | Nov 18, 2025 | Two/Three Family | 2 | |
| $620,000 | 984 | $630 | 3,800 | 1950 | Nov 17, 2025 | Single Family | 1 | |
| $1,349,181 | 4,050 | $333 | 4,991 | 2025 | Nov 14, 2025 | Two/Three Family | 2 |
Showing 25 of 100 sales
Neighborhood Profile
Population
35,600
Median Income
$92,000
Owner-Occupied
78.0%
Median Age
42.0
Owner vs Renter
Ferry service available from St. George only
Via Verrazzano-Narrows Bridge
Estimated one-way travel times to Lower Manhattan during weekday rush hour.